| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2009 Nissan® Frontier SE I4 | Used | $13,577 | $13,405 | AC0115 | 1N6AD07U49C423724 | Keyless Entry, Cloth Seats |
| 2024 Nissan® Versa 1.6 SV | Used | $14,922 | $14,800 | NCR0118 | 3N1CN8EVXRL890320 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Jeep® Compass Latitude | Used | $15,227 | $15,105 | NCR0114 | 3C4NJDBN9RT111343 | Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2005 Dodge® Ram 3500 SLT | Used | $15,477 | $15,305 | AC0088 | 3D7LR38C25G866844 | Keyless Entry |
| 2021 Jeep® Compass Latitude | Used | $15,877 | $15,705 | CX25698A | 3C4NJCBB6MT502393 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Kia® Forte GT-Line | Used | $17,627 | $17,505 | NC0161 | 3KPF54AD8RE706531 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto |
| 2024 Nissan® Rogue S | Used | $17,927 | $17,805 | NCR0126 | 5N1BT3AB3RC709224 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2020 Toyota® C-HR XLE | Used | $18,077 | $17,905 | NCR0115A | JTNKHMBX0L1080431 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2024 Nissan® Rogue S | Used | $18,227 | $18,105 | NCR0125 | 5N1BT3AB5RC707460 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Toyota® Corolla LE | Used | $18,922 | $18,800 | NCR0110 | 5YFB4MDE9RP169950 | Keyless Entry, Driver-side Knee Airbags |
| 2024 Hyundai® Elantra SEL | Used | $18,927 | $18,805 | NCR0124 | KMHLM4DG0RU821679 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Jeep® Grand Cherokee Laredo | Used | $19,972 | $19,800 | NCR0072 | 1C4RJGAG8PC579143 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Cloth Seats |
| 2014 Toyota® 4Runner SR5 Premium | Used | $19,977 | $19,805 | NC0148A | JTEBU5JR2E5169790 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2025 Nissan® Altima 2.5 SR | Used | $20,622 | $20,500 | AC0082B | 1N4BL4CV3SN313358 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2025 Hyundai® Elantra SEL Convenience | Used | $20,927 | $20,805 | NC0173 | KMHLS4DG3SU899451 | GPS Navigation, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2022 Jeep® Compass Limited | Used | $21,477 | $21,305 | CP25952A | 3C4NJDCB7NT136367 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats |
| 2021 Subaru® Forester Sport | Used | $21,577 | $21,405 | AC0128 | JF2SKARC6MH509945 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2018 Chevrolet® Colorado LT | Used | $22,472 | $22,300 | NC0141A | 1GCGSCEN7J1253326 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Cloth Seats |
| 2021 Jeep® Grand Cherokee L Altitude | Used | $22,877 | $22,705 | NC0125 | 1C4RJKAG0M8210889 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cloth Seats, Heated Seats, Leather Seats |
| 2024 Dodge® Hornet R/T Plus | Used | $23,027 | $22,905 | NC0160 | ZACPDFDW4R3A11473 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2021 GMC® Sierra 1500 SLT | Used | $23,277 | $23,105 | C25578A | 3GTU9DED6MG457780 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2024 Jeep® Wrangler Rubicon 4xe | Used | $23,927 | $23,805 | NCR0129 | 1C4RJXR69RW240744 | Android Auto, Keyless Entry, Backup Camera, Apple CarPlay, Cloth Seats |
| 2024 Jeep® Wrangler Rubicon 4xe | Used | $23,927 | $23,805 | NCR0130 | 1C4RJXR60RW174780 | Android Auto, Keyless Entry, Backup Camera, Apple CarPlay, Cloth Seats |
| 2021 Jeep® Wrangler Unlimited Willys | Used | $24,477 | $24,305 | AC0105 | 1C4HJXDM3MW621063 | Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto |
| 2022 Jeep® Wrangler Unlimited Sahara 4xe | Used | $24,677 | $24,505 | NCR0108A | 1C4JJXP61NW178430 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 Jeep® Wrangler Sport S 4xe | Used | $25,322 | $25,200 | NC0166 | 1C4RJXN62RW115767 | Premium Sound, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Jeep® Wrangler Sport S 4xe | Used | $25,727 | $25,605 | C25532A | 1C4RJXN66RW148304 | Premium Sound, Keyless Entry, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 Jeep® Wrangler Sport S 4xe | Used | $25,922 | $25,800 | NCR0121 | 1C4RJXN68RW158025 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2021 Chevrolet® Silverado 1500 RST | Used | $26,477 | $26,305 | C25646A | 3GCPWDEKXMG403371 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Heated Seats |
| 2023 Ford® Mustang Mach-E Premium | Used | $26,927 | $26,805 | C25535A | 3FMTK3R78PMA32688 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
Vehicles for Sale at Pedder Chrysler Dodge Ram Jeep
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color